Compare sizes and product families side by side
Similar-looking products can differ in width, construction, surface and application behavior. Use these tables as a technical starting point before sample confirmation.
Flat Elastic Size Comparison
Compare 3 mm, 5 mm, 7 mm and 10 mm flat elastic by width, applications and production considerations.
| Criterion | ||||
|---|---|---|---|---|
| Form | Flat elastic | Flat elastic | Flat elastic | Flat elastic |
| Size / diameter | 3 mm width | 5 mm width | 7 mm width | 10 mm (1 cm) width |
| Yarn / material | Polyester; alternative yarn options by request | Polyester and project-specific yarn options | 300 denier polyester / 600 denier polymer production reference | 300 denier polyester / 600 denier polymer production reference |
| Elastic core | Latex / elastic construction according to product type | Latex / elastic construction according to product type | 44/8 and 44/12 latex production reference | 44/8 and 44/12 latex production reference |
| Color | Black, white and custom colors on request | Black, white and custom colors on request | Black, white and custom colors on request | Black, white and custom colors on request |
| Winding / packaging | According to order and production plan | 100 / 200 / 300 m references; confirmed per order | 100 / 200 / 300 m product reference; confirmed per order | 100 / 200 / 300 m product reference; confirmed per order |
| Applications | Apparel, accessories and fine textile uses | Clothing, apparel, accessories and textiles | Apparel and textile uses requiring a broader contact surface | Apparel and textile uses requiring a broader contact area |
| Custom production | Evaluated according to size, color, winding and application | Evaluated according to size, color, winding and application | Evaluated according to size, color, winding and application | Evaluated according to size, color, winding and application |
| Sampling | Technical validation with a sample / reference product can be planned by project | Technical validation with a sample / reference product can be planned by project | Technical validation with a sample / reference product can be planned by project | Technical validation with a sample / reference product can be planned by project |
Round Braided Elastic Strand Comparison
Compare 5, 10, 15, 20 and 30-strand round braided elastic options by construction, use case and technical requirements.
| Criterion | |||||
|---|---|---|---|---|---|
| Form | Round braided elastic cord | Round braided elastic cord | Round braided elastic cord | Round braided elastic cord | Round braided elastic cord |
| Size / diameter | Approx. 1.5 mm | Approx. 2.4 mm | Approx. 2.9 mm | Confirmed according to product sample and project | Fuller construction; confirmed by sample / order conditions |
| Yarn / material | Polyester; other yarn options can be evaluated on request | Polyester-based; alternative yarn options by project | 300 denier combed polyester production reference | Polyester and project-specific yarn options | Polyester and project-specific yarn options |
| Elastic core | Latex / elastic construction according to product type | Latex / elastic construction according to product type | 44/60 class latex production reference | Latex / elastic construction according to product type | Latex / elastic construction according to product type |
| Color | Black, white and custom colors on request | Black, white and custom colors on request | Black, white and custom colors on request | Black, white and custom colors on request | Black, white and custom colors on request |
| Winding / packaging | According to order and production plan | According to order and production plan | According to order and production plan | According to order and production plan | According to order and production plan |
| Applications | Textiles, accessories, fastening and light technical uses | Apparel, bags, footwear and technical textiles | Textiles, bags, accessories and medium-duty technical uses | Textiles, bags, outdoor, accessories and technical uses | Demanding use, technical textiles, securing and accessories |
| Custom production | Evaluated according to size, color, winding and application | Evaluated according to size, color, winding and application | Evaluated according to size, color, winding and application | Evaluated according to size, color, winding and application | Evaluated according to size, color, winding and application |
| Sampling | Technical validation with a sample / reference product can be planned by project | Technical validation with a sample / reference product can be planned by project | Technical validation with a sample / reference product can be planned by project | Technical validation with a sample / reference product can be planned by project | Technical validation with a sample / reference product can be planned by project |
Flat vs Ribbed Baby Elastic
Compare flat and ribbed baby elastic by surface structure, application feel and selection criteria.
| Criterion | ||
|---|---|---|
| Form | Flat baby elastic | Ribbed baby elastic |
| Size / diameter | Fine product group; 3–4 mm reference confirmed per order | 3 mm standard product reference; confirmed per order |
| Yarn / material | Polyester-based fine textile construction | 300–600 denier polyester / polymer production reference |
| Elastic core | 44/10 production reference | 44/10 production reference |
| Color | Black, white and custom colors on request | Black, white and custom colors on request |
| Winding / packaging | According to order and production plan | 10–20 m cards; 100–300 m spool references |
| Applications | Childrenswear, underwear, masks and sensitive textile uses | Sensitive textiles, apparel, underwear and fine applications requiring surface grip |
| Custom production | Evaluated according to size, color, winding and application | Evaluated according to size, color, winding and application |
| Sampling | Technical validation with a sample / reference product can be planned by project | Technical validation with a sample / reference product can be planned by project |
Nominal size alone is not enough.
Stretch force, recovery, surface, connection method and frequency of use affect real-world performance. Sample confirmation is recommended before mass production, especially when replacing an existing component.
Continue with technical selection content.
Flat elastic size selection, round elastic strand selection and our textile elastic selection guide provide more context.
